Also, if "Government Grants" provided $32,506,091 of the Pine Street Inn's money last year, then the government should have some jurisdiction over what the Pine Street Inn's living conditions for its shelters and its residences are like.
Quote:
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $21,127,006 |
Federated Campaigns | $53,098 |
Membership Dues | $0 |
Fundraising Events | $822,839 |
Related Organizations | $0 |
Government Grants | $32,506,091 |
Total Contributions | $54,509,034 |
Program Service Revenue | $3,958,524 |
Total Primary Revenue | $58,467,558 |
Other Revenue | $3,887,792 |
TOTAL REVENUE | $62,355,350 |
EXPENSES | |
Program Expenses | $44,100,515 |
Administrative Expenses | $6,770,412 |
Fundraising Expenses | $2,733,077 |
TOTAL FUNCTIONAL EXPENSES | $53,604,004 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $8,751,346 |
Net Assets | $72,289,418 |
-It’s not surprising that the only thing that the director seemed to take from the July 24, 2019 meeting was that one of the guests said...